Toyota Dyna right-hand sun visor
Replace a missing or damaged right-side sun visor with the correct Toyota part-number match. 74310-25010-B0 is cataloged as the right-hand visor assembly in light gray. It is the driver-side visor on right-hand-drive trucks; on a left-hand-drive truck, the right side is the passenger side.
The product photos show the light gray fabric covering, retaining strap, mounting bracket, and genuine Toyota packaging. The Toyota label identifies this right-hand visor assembly as 74310-25010-B0 and states Made in Japan.
Part details
- Toyota part number: 74310-25010-B0
- Alternate search format: 7431025010B0
- Position: front, right-hand side of cab
- Catalog color: light gray (B0)
- Application: selected Toyota Dyna, ToyoAce and Japanese-market Hiace Truck models
- Sold individually: one visor assembly per order
Chassis and production-date references
Confirm your full model/frame number and production month before ordering. The catalog spans selected 1995–2003 applications, with different dates by market and model suffix. The grouped ranges below are reference envelopes, not a guarantee that every cab or roof specification within that range uses this visor.
Japan: Dyna / ToyoAce
| Chassis references | Catalog production range* |
|---|---|
| BU100/100A, BU102/102A/102D/102H, BU112/112A/112D, BU120V/122V, BU132, BU140/142, BU162/162A/162D, BU172/182 | May 1995–June 1999* |
| BU107/137/147 | October 1996–May 1999* |
| BU105/145 | August 1997–May 1999 |
| LY101/111/121/131/151/161 | October 1996–May 1999 |
| LY102/112/122/132/152/162/202/212 | May 1999–July 2001 |
| LY201/211 | May 1995–May 1999* |
| RZU100/100A/100H | May 1995–May 2000 |
| RZU140 | August 1997–May 2000 |
| XZU130A; XZU140 | October 1995–May 1999; August 1997–May 1999 |
| YY101/121/131; YY201/211 | October 1996–July 2001*; May 1995–July 2001* |
Export Dyna: Europe, Asia and Middle East
| Chassis references | Catalog production range* |
|---|---|
| BU100L, BU140L/R | May 1995–May 1999 |
| BU101L/R, BU111L/R, BU141L/R | May 1995–December 2002* |
| BU102L, BU112L; BU142L | May 1995–August 1999*; August 1998–December 2002 |
| BU102R, BU142R | July 2000–October 2003 |
| LY100L/R | May 1995–July 2001 (Asia); May 1995–August 2001 (Europe) |
| LY211L/R | May 1995–July 2001*; Europe LY211L: May 1995–May 1998 |
| LY212L (Europe) | May 1998–August 2001 |
| LY212R | September 1999–October 2001* (other variants February 2000–July 2001) |
| YY100L; YY211L/R | May 1995–May 1999; May 1995–July 2001* (YY211R ends February 2000) |
| RZU100L; RZU100R | August 1999–December 2002; March 1997–September 2000 |
Japan: Hiace Truck
LY101/111/151/161 and YY101: May 1995–October 1996. Truck applications only; this is not a general Hiace van fitment claim.
*Individual model suffixes have narrower dates. For example, BU122V ends August 1997; many Japanese BU variants end May 1999. Export LY/YY dates vary by market: LY100 extends to August 2001 in Europe, LY212R has a catalog variant through October 2001, while YY100L ends May 1999. Use the exact frame/model code to confirm.
Check before ordering
Match the complete part number, mounting arrangement and interior color to your existing visor. Toyota lists alternative visor assemblies for some cab and roof-ventilator configurations, so model name or engine alone is not sufficient. Send us your frame number, full model code and a photo of the existing mounting area if you need help checking fitment.
Fitment research: Toyota catalog application references. Production dates refer to build dates, which may differ from registration or model year.







Reviews
There are no reviews yet.